EN عنوان مقاله | Volatile constituents of Zosimia radians Boiss. and Hohen from Iran |
---|---|
نویسندگان | Zahra Kazemizadeh; Morteza Yousefzadi; Ali Sonboli |
نشریه | Natural Product Research |
عنوان لاتين مجله | Natural Product Research |
كد DOI/DOR | DOI: 10.1080/14786419.2010.534736 |
ارائه به نام دانشگاه | دانشگاه شهید بهشتی |
ضریب تاثیر (IF) | 2.488 |
نوع مقاله | Full Paper |
تاریخ انتشار | 2011-05-31 |
رتبه نشریه | ISI |
نوع نشریه | چاپی |
کشور محل چاپ | بریتانیا |
چکیده مقاله
The essential oil of the aerial parts of Zosimia radians Boiss. & Hohen belonging to the Apiaceae family was obtained by hydrodistillation and analysed by GC and GC-MS. Thirty-nine compounds representing 95.7% of the oil were identified. Among them, citronellyl acetate (16.3%) and octyl butyrate (15.0%) were the most abundant.