مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۲۱ | Beyond core object recognition: Recurrent processes account for object recognition under occlusion | Karim Rajaei, Yalda Mohsenzadeh, Reza Ebrahimpour, Seyed-Mahdi Khaligh-Razavi | Public Library of Science | 2019/5/15 |
۲۲ | Integrated cognitive assessment: speed and accuracy of visual processing as a reliable proxy to cognitive performance | Seyed-Mahdi Khaligh-Razavi, Sina Habibi, Maryam Sadeghi, Haniye Marefat, Mahdiyeh Khanbagi, Seyed Massood Nabavi, Elham Sadeghi, Chris Kalafatis | Scientific Reports | 2019/1/31 |
۲۳ | Integrated cognitive assessment: speed and accuracy of visual processing as a proxy to cognitive performance | Seyed-Mahdi Khaligh-Razavi, Sina Habibi, Elham Sadeghi, Chris Kalafatis | Journal of Vision | 2018/9/1 |
۲۴ | Tracking the spatiotemporal neural dynamics of real-world object size and animacy in the human brain | Seyed-Mahdi Khaligh-Razavi, Radoslaw Martin Cichy, Dimitrios Pantazis, Aude Oliva | Journal of cognitive neuroscience | 2018/11/1 |
۲۵ | The neural separation and integration of object and background scene information in natural images | Caitlin Mullin, Seyed-Mahdi Khaligh-Razavi, Dimitrios Pantazis, Aude Oliva | Journal of Vision | 2017/9/1 |
۲۶ | Towards building a more complex view of the lateral geniculate nucleus: Recent advances in understanding its role | Masoud Ghodrati, Seyed-Mahdi Khaligh-Razavi, Sidney R Lehky | Pergamon | 2017/9/1 |
۲۷ | Combining human MEG and fMRI data reveals the spatio-temporal dynamics of animacy and real-world object size | Seyed-Mahdi Khaligh-Razavi, Radoslaw Cichy, Dimitrios Pantazis, Aude Oliva | Journal of Vision | 2017/9/1 |
۲۸ | Temporal dynamics of memorability: an intrinsic brain signal distinct from memory | Seyed-Mahdi Khaligh-Razavi, Wilma Bainbridge, Dimitrios Pantazis, Aude Oliva | Journal of Vision | 2016/8/31 |
۲۹ | Mixing deep neural network features to explain brain representations | Seyed-Mahdi Khaligh-Razavi, Linda Henriksson, Kendrick Kay, Nikolaus Kriegeskorte | Journal of Vision | 2016/8/31 |
۳۰ | Sudden emergence of categoricality at the lateral-occipital stage of ventral visual processing | Alexander Walther, Joern Diedrichsen, Marieke Mur, Seyed-Mahdi Khaligh-Razavi, Nikolaus Kriegeskorte | Journal of Vision | 2016/8/31 |
۳۱ | Perceptual similarity of visual patterns predicts dynamic neural activation patterns measured with MEG | Susan G Wardle, Nikolaus Kriegeskorte, Tijl Grootswagers, Seyed-Mahdi Khaligh-Razavi, Thomas A Carlson | Academic Press | 2016/5/15 |
۳۲ | A specialized face-processing model inspired by the organization of monkey face patches explains several face-specific phenomena observed in humans | Amirhossein Farzmahdi, Karim Rajaei, Masoud Ghodrati, Reza Ebrahimpour, Seyed-Mahdi Khaligh-Razavi | Scientific reports | 2016/4/26 |
۳۳ | From what we perceive to what we remember: Characterizing representational dynamics of visual memorability | Seyed-Mahdi Khaligh-Razavi, Wilma A Bainbridge, Dimitrios Pantazis, Aude Oliva | Cold Spring Harbor Laboratory | 2016/4/22 |
۳۴ | Fixed versus mixed RSA: Explaining visual representations by fixed and mixed feature sets from shallow and deep computational models | Seyed-Mahdi Khaligh-Razavi, Linda Henriksson, Kendrick Kay, Nikolaus Kriegeskorte | Journal of Mathematical Psychology | 2016 |
۳۵ | The effects of recurrent dynamics on ventral-stream representational geometry | Seyed-Mahdi Khaligh-Razavi, Johan Carlin, Radoslaw Martin Cichy, Nikolaus Kriegeskorte | Journal of vision | 2015/9/1 |
۳۶ | Visual representations are dominated by intrinsic fluctuations correlated between areas | Linda Henriksson, Seyed-Mahdi Khaligh-Razavi, Kendrick Kay, Nikolaus Kriegeskorte | Academic Press | 2015/7/1 |
۳۷ | Perceptual similarity of visual patterns predicts the similarity of their dynamic neural activation patterns measured with meg | Susan G Wardle, Nikolaus Kriegeskorte, Tijl Grootswagers, Seyed-Mahdi Khaligh-Razavi, Thomas A Carlson | arXiv preprint arXiv:1506.02208 | 2015/6/7 |
۳۸ | Intrinsic cortical dynamics dominate population responses to natural images across human visual cortex | Linda Henriksson, Seyed-Mahdi Khaligh-Razavi, Kendrick Kay, Nikolaus Kriegeskorte | bioRxiv | 2014/9/12 |
۳۹ | What is the nature of the decodable neuromagnetic signal? MEG, Models, and Perception. | Thomas Carlson, Seyed Khaligh-Razavi, Nikolaus Kriegeskorte | Journal of Vision | 2014/8/3 |
۴۰ | The impact of the lateral geniculate nucleus and corticogeniculate interactions on efficient coding and higher-order visual object processing | Sajjad Zabbah, Karim Rajaei, Amin Mirzaei, Reza Ebrahimpour, Seyed-Mahdi Khaligh-Razavi | Pergamon | 2014/8/1 |
نمایش ۲۱ تا ۴۰ مورد از کل ۴۸ مورد.