مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۴۱ | Feedforward object-vision models only tolerate small image variations compared to human | Masoud Ghodrati, Amirhossein Farzmahdi, Karim Rajaei, Reza Ebrahimpour, Seyed-Mahdi Khaligh-Razavi | Frontiers Media SA | 2014/7/18 |
۴۲ | What you need to know about the state-of-the-art computational models of object-vision: A tour through the models | Seyed-Mahdi Khaligh-Razavi | arXiv preprint arXiv:1407.2776 | 2014/7/10 |
۴۳ | Deep supervised, but not unsupervised, models may explain IT cortical representation | Seyed-Mahdi Khaligh-Razavi, Nikolaus Kriegeskorte | Public Library of Science | 2014/11/6 |
۴۴ | Population-code representations of natural images across human visual areas | Linda Henriksson, Seyed-Mahdi Khaligh-Razavi, Nikolaus Kriegeskorte | Journal of Vision | 2013/7/2 |
۴۵ | Predicting the Human Reaction Time Based On Natural Image Statistics in a Rapid Categorization Task | Amin Mirzaei, Seyed-Mahdi Khaligh-Razavi, Masoud Ghodrati, Sajjad Zabbah, Reza Ebrahimpour | Vision Research | 2013/2/16 |
۴۶ | A stable biologically motivated learning mechanism for visual feature extraction to handle facial categorization | Karim Rajaei, Seyed-Mahdi Khaligh-Razavi, Masoud Ghodrati, Reza Ebrahimpour, Mohammad Ebrahim Shiri Ahmad Abadi | Public Library of Science | 2012/6/13 |
۴۷ | How can selection of biologically inspired features improve the performance of a robust object recognition model? | Masoud Ghodrati, Seyed-Mahdi Khaligh-Razavi, Reza Ebrahimpour, Karim Rajaei, Mohammad Pooyan | Public Library of Science | 2012/2/27 |
۴۸ | P4‐207: EMPLOYING ARTIFICIAL INTELLIGENCE IN THE DEVELOPMENT OF A SELF‐ADMINISTERED, COMPUTERISED COGNITIVE ASSESSMENT FOR THE ASSESSMENT OF NEURODEGENERATION | Chris Kalafatis, Mohammad Hadi Modarres, Haniye Marefat, Mahdiyeh Khanbagi, Hamed Karimi, Zahra Vahabi, Seyed-Mahdi Khaligh Razavi | Alzheimer's & Dementia | 01 July 2019 |
نمایش ۴۱ تا ۴۸ مورد از کل ۴۸ مورد.