مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۱۲۱ | Decreased miR-155-5p, miR-15a, and miR-186 expression in gastric cancer is associated with advanced tumor grade and metastasis | Ali Zare, Behnam Alipoor, Mir Davood Omrani, Mohammad Reza Zali, Nasser Malekpour Alamdari, Hamid Ghaedi | Iranian biomedical journal | 2019/9 |
۱۲۲ | The cytotoxic, inflammatory and oxidative potential of coconut oil-substituted diesel emissions on bronchial epithelial cells at an air-liquid interface | Annalicia Vaughan, Svetlana Stevanovic, Andrew PW Banks, Ali Zare, Md Mostafizur Rahman, Rayleen V Bowman, Kwun M Fong, Zoran D Ristovski, Ian A Yang | Environmental Science and Pollution Research | 2019/9 |
۱۲۳ | Gastric Cancer MicroRNAs Meta-signature | Ali Zare, Maziar Ganji, Mir Davood Omrani, Behnam Alipoor, Hamid Ghaedi | International journal of molecular and cellular medicine | 2019/8/24 |
۱۲۴ | Ulmus minor bark hydro-alcoholic extract ameliorates histological parameters and testosterone level in an experimental model of PCOS rats | Mohammad Javad Hoseinpour, Alireza Ghanbari, Nahid Azad, Ali Zare, Shabnam Abdi, Ensieh Sajadi, Hojjat-Allah Abbaszadeh, Reza Mastery Farahani, Mohammad-Amin Abdollahifar | Endocr Regul | 2019/7/1 |
۱۲۵ | MicroRNA expression levels and histopathological features of colorectal cancer | Sahar Sarmasti Emami, Abolfazl Akbari, Ali-Akbar Zare, Shahram Agah, Mohsen Masoodi, Atefeh Talebi, Sara Minaeian, Azam Fattahi, Farahnaz Moghadamnia | Journal of gastrointestinal cancer | 2019/6/15 |
۱۲۶ | Clinical significance of long noncoding RNA VIM‐AS1 and CTBP1‐AS2 expression in type 2 diabetes | Maryam Erfanian Omidvar, Hamid Ghaedi, Faranak Kazerouni, Saeid Kalbasi, Mehrnoosh Shanaki, Ghasem Miraalamy, Ali Zare, Ali Rahimipour | Journal of cellular biochemistry | 2019/6 |
۱۲۷ | The Effects of Exercise and Diet Training on Body Mass Index Based on the Training Booklet and Virtual Networks in the Male Employees of Petrochemical Companies in the South … | A Zare, M Hosseini, A Dalvandi, M Rahgozar | Community Health Journal | 2019/3/21 |
۱۲۸ | Analysis of the nonlinear dynamics of inter-cycle combustion variations in an ethanol fumigation-diesel dual-fuel engine | Li-Ping Yang, Timothy A Bodisco, Ali Zare, Norbert Marwan, Thuy Chu-Van, Richard J Brown | Nonlinear Dynamics | 2019/2/28 |
۱۲۹ | Attitude iran laws and international documents toward the base of the Civil Liability Resulting from Revealing the Commercial Secrets | Mohammadreza Hosseinpour, Ali Zare | Journal of Legal Studies | 2019/12/22 |
۱۳۰ | Effect of cold start on engine performance and emissions from diesel engines using IMO-Compliant distillate fuels | Thuy Chu Van, Ali Zare, Mohammad Jafari, Timothy A Bodisco, Nicholas Surawski, Puneet Verma, Kabir Suara, Zoran Ristovski, Thomas Rainey, Svetlana Stevanovic, Richard J Brown | Environmental Pollution | 2019/12/1 |
۱۳۱ | Explaining the Effective Factors on Improving the Environmental Quality of Urban Historical fabrics (Case Study: historical fabrics of Shiraz) | Alireza Zare, Mohammadreza Rezaei, Hassanali Laghai | Islamic Azad University, Marvdasht Branch | 2019/10/23 |
۱۳۲ | Comparison of manual and automatic approaches for characterisation of morphology and nanostructure of soot particles | Puneet Verma, Edmund Pickering, Natascha Savic, Ali Zare, Richard Brown, Zoran Ristovski | Journal of Aerosol Science | 2019/10/1 |
۱۳۳ | The Legal Regime of Redeemable Share and Share Redemption in Iranian and English Law | Shaghayegh Beheshti, Rabia Eskini, Mohammareza Pasban, Ali Zare | J. Compar. L. | 2019 |
۱۳۴ | Analysis of the International Responsibility System of Climate Change | Mona Davanlou, Seyed Abbas Poorhashemi, Ali Zare, Mohsen Abdollahi | Current World Environment | 2018/8/28 |
۱۳۵ | Study the Effect of Islamic teachings on the architecture of Iranian homes: A Case Study on the Traditional Houses in a Hot and Dry Climate in Iran | A Aminpoor, R Madani, H Hayaty, A Zare | Regional Planning | 2018/4/21 |
۱۳۶ | Effect of Yazd-Ardakan afforested Haloxylon aphyllum on groundwater resources | Asghar Zare Chahouki, Fatima Barzagar, Ali Zare | Desert Management | 2018/2/20 |
۱۳۷ | Root uptake and shoot accumulation of cadmium by lettuce at various Cd: Zn ratios in nutrient solution | AA Zare, AH Khoshgoftarmanesh, MJ Malakouti, HA Bahrami, RL Chaney | Ecotoxicology and Environmental Safety | 2018/2/1 |
۱۳۸ | The clinical significance of miR-335, miR-124, miR-218 and miR-484 downregulation in gastric cancer | Ali Zare, Alireza Ahadi, Pegah Larki, Mir Davood Omrani, Mohammad Reza Zali, Nasser Malekpour Alamdari, Hamid Ghaedi | Molecular biology reports | 2018/12 |
۱۳۹ | Up-regulation of miR-21, miR-25, miR-93, and miR-106b in gastric cancer | Pegah Larki, Alireza Ahadi, Shahriar Tarighi, Mahrokh Zaheri, Mojgan Souri, Mohammad Reza Zali, Hamid Ghaedi, Mir Davood Omrani | Iranian biomedical journal | 2018/11 |
۱۴۰ | Genetic variants in long noncoding RNA H19 and MEG3 confer risk of type 2 diabetes in an Iranian population | Hamid Ghaedi, Ali Zare, Mir Davood Omrani, Amir Hossein Doustimotlagh, Reza Meshkani, Sadegh Alipoor, Behnam Alipoor | Gene | 2018/10/30 |
نمایش ۱۲۱ تا ۱۴۰ مورد از کل ۲۲۶ مورد.