مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۸۱ | Strategies for whole-exome sequencing analysis in a case series study of familial male infertility | Askari, M., Tamandani, D.M.K., Almadani, N., Totonchi, M. | International Journal of Reproductive BioMedicine | 2020 |
۸۲ | Identification of a missense variant in CLDN2 in obstructive azoospermia | Askari, M., Karamzadeh, R., Ansari-Pour, N., (...), McElreavey, K., Totonchi, M. | Journal of Human Genetics | 2019 |
۸۳ | Genotyping of the EIF1AY Gene in Iranian Patients with Non-Obstructive Azoospermia | Yarahmadi, E., Borjian Boroujeni, P., Totonchi, M., Gourabi, H. | Current Urology | 2019 |
۸۴ | Epigenetic reprogramming of primary pancreatic cancer cells counteracts their in vivo tumourigenicity | Khoshchehreh, R., Totonchi, M., Carlos Ramirez, J., (...), Ebrahimi, M., Heeschen, C. | Oncogene | 2019 |
۸۵ | Rare case of an oligospermic male with 46,XX/46,XY tetragametic chimerism | Magharehabed, M., Almadani, N., Askari, M., (...), Masoudi, N.-S., Totonchi, M. | Andrologia | 2019 |
۸۶ | Programming of ES cells and reprogramming of fibroblasts into renal lineage-like cells | Mansoori-Moghadam, Z., Totonchi, M., Hesaraki, M., (...), Baharvand, H., Moghadasali, R. | Experimental Cell Research | 2019 |
۸۷ | ADCY10 frameshift variant leading to severe recessive asthenozoospermia and segregating with absorptive hypercalciuria | Akbari, A., Pipitone, G.B., Anvar, Z., (...), Carrera, P., Totonchi, M. | Human Reproduction | 2019 |
۸۸ | Identification of the Molecular Events Involved in the Development of Prefrontal Cortex Through the Analysis of RNA-Seq Data From BrainSpan | Najafi, H., Naseri, M., Zahiri, J., Totonchi, M., Sadeghizadeh, M. | ASN Neuro | 2019 |
۸۹ | Identification of a homozygous GFPT2 variant in a family with asthenozoospermia | Askari, M., Kordi-Tamandani, D.M., Almadani, N., McElreavey, K., Totonchi, M. | Gene | 2019 |
۹۰ | In vivo conversion of astrocytes to oligodendrocyte lineage cells in adult mice demyelinated brains by Sox2 | Farhangi, S., Dehghan, S., Totonchi, M., Javan, M. | Multiple Sclerosis and Related Disorders | 2019 |
۹۱ | Breast Cancer Histopathological Image Classification: A Deep Learning Approach | Jannesari, M., Habibzadeh, M., Aboulkheyr, H., (...), Totonchi, M., Hajirasouliha, I. | Proceedings - 2018 IEEE International Conference on Bioinformatics and Biomedicine, BIBM 2018 | 2019 |
۹۲ | Human ovarian theca-derived multipotent stem cells have the potential to differentiate into oocyte-like cells in vitro | Dalman, A., Totonchi, M., Valojerdi, M.R. | Cell Journal | 2019 |
۹۳ | Establishment and characterization of human theca stem cells and their differentiation into theca progenitor cells | Dalman, A., Totonchi, M., Valojerdi, M.R. | Journal of Cellular Biochemistry | 2018 |
۹۴ | Genomic integrity of ground-state pluripotency | Jafari, N., Giehr, P., Hesaraki, M., (...), Baharvand, H., Totonchi, M. | Journal of Cellular Biochemistry | 2018 |
۹۵ | Gene alterations and expression spectrum of SPATA33 in nonobstructive azoospermic Iranian men | Monsef, L., Borjian Boroujeni, P., Totonchi, M., Sabbaghian, M., Mohseni Meybodi, A. | Molecular Reproduction and Development | 2018 |
۹۶ | Histone modification marks strongly regulate Cdh1 promoter in prostospheres as a model of prostate cancer stem like cells | Shokraii, F., Moharrami, M., Motamed, N., (...), Khosravani, P., Ebrahimi, M. | Cell Journal | 2018 |
۹۷ | The impact of Chlamydia trachomatis infection on sperm parameters and male fertility: A comprehensive study | Moazenchi, M., Totonchi, M., Salman Yazdi, R., (...), Chehrazi, M., Mohseni Meybodi, A. | International Journal of STD and AIDS | 2018 |
۹۸ | The impact of genetic variation and gene expression level of the follicle-stimulating hormone receptor on ovarian reserve | Ghezelayagh, Z., Totonchi, M., Zarei-Moradi, S., (...), Gourabi, H., Mohseni-Meybodi, A. | Cell Journal | 2018 |
۹۹ | Long term culture and differentiation of endothelial progenitor like cells from rat adipose derived stem cells | Amerion, M., Valojerdi, M.R., Abroun, S., Totonchi, M. | Cytotechnology | 2018 |
۱۰۰ | Automatic white blood cell classification using pre-trained deep learning models: ResNet and Inception | Habibzadeh, M., Jannesari, M., Rezaei, Z., Baharvand, H., Totonchi, M. | Proceedings of SPIE - The International Society for Optical Engineering | 2018 |
نمایش ۸۱ تا ۱۰۰ مورد از کل ۱۳۸ مورد.